BFBS Calendars |
1972* | 1973* | 1974* | 1975* | 1976* | 1977* | 1978* | 1979 | ||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 |
- Note 1972-1978 calendars are placeholders only, as apart from 2 undated shows from November 1978, no audio has yet been found
1986 (BFBS) |
JAN | FEB | MAR |
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
01 | 02 | 03 | 04 | 01 | 01 | |||||||||||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 |
APR | MAY | JUN |
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
01 | 02 | 03 | 04 | 05 | 01 | 02 | 03 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
JUL | AUG | SEP |
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
01 | 02 | 03 | 04 | 05 | 01 | 02 | 01 | 02 | 03 | 04 | 05 | 06 | ||||||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
31 |
OCT | NOV | DEC |
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | ||
01 | 02 | 03 | 04 | 01 | 01 | 02 | 03 | 04 | 05 | 06 | ||||||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
30 |
[]
- 09 January 1986 (BFBS) / 11 January 1986 (BFBS) / 18 January 1986 (BFBS) / 25 January 1986 (BFBS) /
- 01 February 1986 (BFBS) / 08 February 1986 (BFBS) / 15 February 1986 (BFBS) / 22 February 1986 (BFBS)
- 01 March 1986 (BFBS) / 08 March 1986 (BFBS) / 15 March 1986 (BFBS) / 22 March 1986 (BFBS) / 29 March 1986 (BFBS)
- 05 April 1986 (BFBS) / 12 April 1986 (BFBS) / 19 April 1986 (BFBS) / 26 April 1986 (BFBS)
- 07 May 1986 (BFBS) / 10 May 1986 (BFBS) / 17 May 1986 (BFBS) / 24 May 1986 (BFBS) / 31 May 1986 (BFBS)
- 07 June 1986 (BFBS) / 14 June 1986 (BFBS) / 21 June 1986 (BFBS) / 28 June 1986 (BFBS)
- 05 July 1986 (BFBS) / 12 July 1986 (BFBS) / 23 July 1986 (BFBS)
- 02 August 1986 (BFBS) / 09 August 1986 (BFBS) / 16 August 1986 (BFBS) / 23 August 1986 (BFBS) / 30 August 1986 (BFBS)
- 06 September 1986 (BFBS) / 13 September 1986 (BFBS) / 20 September 1986 (BFBS) / 27 September 1986 (BFBS)
- 05 October 1986 (BFBS) / 12 October 1986 (BFBS) / 19 October 1986 (BFBS) / 31 October 1986 (BFBS)
- 07 November 1986 (BFBS) / 14 November 1986 (BFBS) / 21 November 1986 (BFBS) / 23 November 1986 (BFBS) / 29 November 1986 (BFBS)
- 06 December 1986 (BFBS) /13 December 1986 (BFBS) / 20 December 1986 (BFBS) / 27 December 1986 (BFBS)